UNIT ____: Carbohydrates and Lipids Name: _____________________
Essential Idea(s):
Compounds of carbon, hydrogen and oxygen are used to supply and store energy.
IB Assessment Statements
2.1.S1 | Drawing molecular diagrams of glucose, ribose, a saturated fatty acid and a generalized amino acid.
|
2.1.S2 | Identification of biochemicals such as sugars, lipids, or amino acids from molecular drawings.
|
2.3.U1 | Monosaccharide monomers are linked together by condensation reactions to form disaccharides and polysaccharide polymers.
|
2.3.A1 | Structure and function of cellulose and starch in plants and glycogen in humans.
|
2.3.S1 | Use of molecular visualization software to compare cellulose, starch and glycogen.
|
2.3.U2 | Fatty acids can be saturated, monounsaturated and polyunsaturated.
|
2.3.U3 | Unsaturated fatty acids can be cis or trans isomers.
|
2.3.U4 | Triglycerides are formed by condensation from three fatty acids and one glycerol.
|
D.1.S2 | Use of databases of nutritional content of foods and software to calculate intakes of essential nutrients from a daily diet.
|
2.3.A2 | Scientific evidence for health risks of trans fat and saturated fatty acids.
|
2.3.NOS | Evaluating claims- health claims made about lipids in diets need to be assessed.
|
2.3.A4 | Evaluation of evidence and the methods used to obtain the evidence for health claims made about lipids.
|
2.3.S2 | Determination of body mass index by calculation or use of a nomogram.
|
2.3.A3 | Lipids are more suitable for long term energy storage in humans than carbohydrates.
|
D.1.S1 | Determination of the energy content of food by combustion.
|
Alpha glucose Structure: C6H12O6 Alpha = below Function: | Beta glucose Structure: C6H12O6 Beta = above Function: | |||
Ribose Structure: C5H10O5 Function: | Deoxyribose Structure: C5H10O4 Function: | |||
DISACCHARIDES:
| ||||
Maltose C__H__O__ | Structure: | Function: | ||
Sucrose C12H22O11 | Structure: | Function: | ||
Lactose C12H22O11 | Structure: | Function: |
POLYSACCHARIDES:
Polysaccharide | Structure | Function |
Starch – amylose Polymer of alpha-glucose unbranched | Storage | |
Starch -amylopectin Polymer of alpha-glucose branched about every 30 glucose | Storage | |
Glycogen Polymer of alpha-glucose branched every 8-12 glucose | Storage | |
Cellulose Polymer of Beta-glucose | Structure |
Type of Lipid | General Structure |
Triglycerides FAT = OIL = Function: Compared to carbohydrates: | Formed by condensation reactions: 3 fatty acids + glycerol 🡪 triglyceride |
Waxes Form… | Composed of long …. Highly… Solid… |
Steroids i.e. cholesterol Other examples include: | Have a backbone of… Different steroids created by attaching different… Different structures create… |
Phospholipids Are the main structural component of… | Formed by attachment of two fatty acids plus a phosphate group to a glycerol in condensation reactions |
Nutritional Content of Food
http://health.gov/dietaryguidelines/2015/guidelines/appendix-2/
http://health.gov/dietaryguidelines/2015/guidelines/appendix-2/
FOOD GROUP | SUGGESTED DAILY AMOUNT |
CARBOHYDRATES: Vegetables | |
CARBOHYDRATES: Fruits | |
CARBOHYDRATES: Grains | |
CARBOHYDRATES/PROTEINS/LIPIDS: Dairy | |
PROTEINS: Protein | |
LIPIDS: Oils | |
Other |
Body Mass Index
Body Mass Index (BMI) is a person's weight in kilograms divided by the square of height in meters. A high BMI can be an indicator of high body fatness. BMI can be used to screen for weight categories that may lead to health problems but it is not diagnostic of the body fatness or health of an individual.
TOO HIGH | TOO LOW |
BMI Nomogram – a graphical calculating diagram
Health Risks of Trans fat and Saturated Fatty Acids
TRANS-FATS
| SATURATED FATS
|
Are all fats bad?
Calorimetry
Evaluating Health Claims
ASPECT | MOST RELIABLE **** | *** | ** | LEAST RELIABLE * |
Who did the research? | ||||
What organization? | ||||
Where was it published? | ||||
Editing/Review? | ||||
Controlled Experiment with Data Included? | ||||
Type of Language Used? |