UNIT ____: Introduction to Biochemistry Name: _____________________
Essential Idea(s):
Compounds of carbon, hydrogen and oxygen are used to supply and store energy.
IB Assessment Statements
2.1.U1 | Molecular biology explains living processes in terms of the chemical substances involved
|
2.1.U2 | Carbon atoms can form four covalent bonds allowing a diversity of stable compounds to exist
|
2.1.U3 | Life is based on carbon compounds including carbohydrates, lipids proteins and nucleic acids
|
2.1.U5 | Anabolism is the synthesis of complex molecules from simpler molecules including the formation of macromolecules from monomers by condensation reactions
|
2.1.U6 | Catabolism is the breakdown of complex molecules into simpler molecules including the hydrolysis of macromolecules into monomers
|
2.1.S2 | Identification of biochemical such as sugars, lipids, or amino acids from molecular drawings.
|
D.1.U3 | Vitamins are chemically diverse carbon compounds that cannot be synthesized by the body.
|
D.1.U2 | Dietary minerals are essential chemical elements.
|
Carbon Chemistry: life is built of carbon
Functional Group | Formula / Sketch | Example |
Hydroxyl | ||
Carbonyl | ||
Carboxyl | ||
Amine | ||
Phosphate |
Drawing Molecular Structures
In organic chemistry, skeletal formulae are the most abbreviated diagrammatic descriptions of molecules in common use. They look very bare because in skeletal formulae the hydrogen atoms (attached directly to carbons) are removed, leaving just a "carbon skeleton" with functional groups attached to it.Don't be fooled: The hydrogen atoms are present in the molecules but their presence is assumed - rather than drawn or stated - in the case of skeletal formulae.
Full Structure | Chemical Formula | Skeletal Formula |
Minerals and Vitamins
Organic Molecule Synthesis
Biomolecules are ____________________ (chains) of subunits called ____________________
All biological molecules fall into one of four categories:
Class of Molecule | Principle Subtypes | Example |
Carbohydrate | Monosaccharide | |
Disaccharide | ||
Polysaccharide | ||
Lipid | Triglyceride | |
Wax | ||
Phospholipid | ||
Steroid | ||
Protein | Polypeptide | |
Nucleic acid | Long Chain | |
Single nucleotides |